Category | Segment | |
---|---|---|
#09 Adult Teams | Free Skate | |
#10 & 18 Junior Teams | Short Program | |
Free Skate | ||
#11 & #19 Senior Teams | Short Program | |
Free Skate | ||
#14 Novice Teams | Free Skate | |
#15 Collegiate Teams | Free Skate | |
#17 Intermediate Teams | Free Skate | |
#01 Basic Skills Level 1, Group A | Final Standings | |
#02 Basic Skills Level 1, Group B | Final Standings | |
#03 Basic Skills Level 2, Group A | Final Standings | |
#04 Basic Skills Level 2, Group B | Final Standings | |
#05 Juvenile | Final Standings | |
#06 Basic Skills Level 3 | Final Standings | |
#07 Open Masters | Final Standings | |
#08 Open Adults | Final Standings | |
#12 Open Juvenile | Final Standings | |
#13 Pre-Juvenile | Final Standings | |
#16 Preliminary | Final Standings |
Created by IJScompanion 3.7.11
Sunday, Nov 22, 2015, 07:21 PM Eastern Standard Time