Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Excel Crystals Green, SC of Boston | 1 | 1 | 1 | 1 | 1 | 5/1 |
Function | Name | Hometown |
---|---|---|
Referee | Thomas Sobell | Wellesley, MA |
Assistant Referee | ||
Ice Level Asst. Referee | Leonard Colarusso | Quincy, MA |
Accountant | Esther Winslow* | Chatham, MA |
Judge 1 | Mary-Elizabeth Wightman | Lake Placid, NY |
Judge 2 | Ann Buckley | Essex, MA |
Judge 3 | Laura Days | West Roxbury, MA |
Judge 4 | Shirley Holdsworth | Rindge, NH |
Judge 5 | Matthew O’Toole | New York, NY |
Substitute |
Last Updated: Sat, Nov 21, 2015, 12:12PM (Competition local time)