| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | CNY Chill, SC of Central NY | 1 | 2 | 1 | 2/1 | |
| 2. | The Colonials, Colonial FSC | 3 | 1 | 2 | 2/2 | |
| 3. | Central Park Ice, SC o New York | 2 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judith Edmunds* | W. Yarmouth, MA |
| Assistant Referee | ||
| Ice Level Asst. Referee | Susan Haugh | Livonia, NY |
| Accountant | Elizabeth Murray | So. Dartmouth, MA |
| Judge 1 | Rachel Napthal | Cambridge |
| Judge 2 | Ann Fauver | Kennebunk, ME |
| Judge 3 | Lois Long | Renton, WA |
| Substitute |
Last Updated: Sat, Nov 21, 2015, 11:13AM (Competition local time)