| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Skyliners, Springdale FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Winterettes Blue, South Shore SC | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Excel Crystals Black, SC of Boston | 3 | 4 | 3 | 3 | 3 | 4/3 | |
| 4. | Icing on the Cape, The Bourne SC | 4 | 3 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Leonard Colarusso | Quincy, MA |
| Assistant Referee | ||
| Ice Level Asst. Referee | Susan Haugh | Livonia, NY |
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Dave Sargent | Lunenburg, MA |
| Judge 2 | Shirley Holdsworth | Rindge, NH |
| Judge 3 | Matthew O’Toole | New York, NY |
| Judge 4 | Mary-Elizabeth Wightman | Lake Placid, NY |
| Judge 5 | Ann Buckley | Essex, MA |
| Substitute |
Last Updated: Sat, Nov 21, 2015, 10:38AM (Competition local time)