Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | The Colonials, Colonial FSC | 1 | 1 | 1 | 1 | 1 | 5/1 |
Function | Name | Hometown |
---|---|---|
Referee | Susan Haugh | Livonia, NY |
Assistant Referee | ||
Ice Level Asst. Referee | Thomas Sobell | Wellesley, MA |
Accountant | Elizabeth Murray | So. Dartmouth, MA |
Judge 1 | Dave Sargent | Lunenburg, MA |
Judge 2 | Lois Long | Renton, WA |
Judge 3 | Rachel Napthal | Cambridge |
Judge 4 | Ann Fauver | Kennebunk, ME |
Judge 5 | Leonard Colarusso | Quincy, MA |
Substitute |
Last Updated: Sat, Nov 21, 2015, 01:12PM (Competition local time)