| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Synchroettes, Essex SC of NJ | 1 | 2 | 1 | 1 | 1 | 4/1 | |
| 2. | Winterettes Red, South Shore SC | 3 | 1 | 2 | 2 | 2 | 4/2 | |
| 3. | The Colonials, Colonial FSC | 2 | 3 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Leonard Colarusso | Quincy, MA |
| Assistant Referee | ||
| Ice Level Asst. Referee | Susan Haugh | Livonia, NY |
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Dave Sargent | Lunenburg, MA |
| Judge 2 | Shirley Holdsworth | Rindge, NH |
| Judge 3 | Matthew O’Toole | New York, NY |
| Judge 4 | Mary-Elizabeth Wightman | Lake Placid, NY |
| Judge 5 | Ann Buckley | Essex, MA |
| Substitute |
Last Updated: Sat, Nov 21, 2015, 10:23AM (Competition local time)