| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Excel coll, SC of Boston | 58.91 | 30.28 | 28.63 | 3.63 | 3.38 | 3.63 | 3.56 | 3.69 | 0.00 | #4 |
| 2 | Liberty University Flames, Liberty University | 52.04 | 27.12 | 25.92 | 3.19 | 3.38 | 3.13 | 3.19 | 3.31 | 1.00 | #2 |
| 3 | Boston University Synchro SST coll, Boston University FSC | 42.39 | 19.57 | 24.82 | 3.38 | 3.13 | 2.94 | 3.00 | 3.06 | 2.00 | #3 |
| 4 | Mirror Images coll, Thomas Creek FSC | 39.69 | 19.68 | 20.01 | 2.56 | 2.44 | 2.44 | 2.63 | 2.44 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Megan Jackson, Sudbury, MA |
| Judge 2 | Lisa Insley, New York, NY |
| Judge 3 | Martha Buckley, Essex, MA |
| Judge 4 | Deveny Deck, Mclean, VA |
| Judge 5 | Robin Greenleaf, Wayland, MA |
| Judge 6 | Andrew Bosco |
| Referee | Susan Haugh, Livonia, NY |
| Technical Controller | Ann Fauver, Gorham, ME |
| Technical Specialist | Melissa Christensen, Bow, NH |
| Assistant Technical Specialist | Alexandra Mahler-Haug, New Haven, CT |
| Ice Level Referee | Judith Edmunds, W Yarmouth, MA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Created by IJScompanion 3.11.6
Sunday, Nov 17, 2019, 04:44 PM Eastern Standard Time