| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Excel ad, SC of Boston | 52.49 | 27.33 | 25.16 | 4.31 | 4.50 | 4.63 | 4.81 | 4.63 | 0.00 | #2 |
| 2 | Esprit de Corps ad, Hayden Rec Centre FSC | 50.45 | 26.78 | 23.67 | 4.38 | 4.00 | 4.38 | 4.50 | 4.25 | 0.00 | #3 |
| 3 | Team Image ad, Yonkers FSC | 44.46 | 22.25 | 22.21 | 3.94 | 3.94 | 4.19 | 4.13 | 4.00 | 0.00 | #4 |
| 4 | Gotham City Synchro ad, SC of New York | 39.67 | 21.05 | 19.12 | 3.44 | 3.44 | 3.38 | 3.56 | 3.56 | 0.50 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Steve Wolkin, Fairview Park, OH |
| Judge 2 | Mary-Elizabeth Wightman, Lake Placid, NY |
| Judge 3 | Deveny Deck, Mclean, VA |
| Judge 4 | Rebecca Finder, Boise, ID |
| Judge 5 | Ann Buckley, Essex, MA |
| Judge 6 | Karin Sherr, Poway, CA |
| Referee | Judith Edmunds, W Yarmouth, MA |
| Technical Controller | Laura Days, West Roxbury, MA |
| Technical Specialist | Summer Nagy, Boston, MA |
| Assistant Technical Specialist | Martha Buckley, Essex, MA |
| Ice Level Referee | Susan Haugh, Livonia, NY |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by IJScompanion 3.11.6
Sunday, Nov 17, 2019, 04:44 PM Eastern Standard Time