| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Team Excel Foxboro, The SC of Boston | 1 | 1 | 1 | 2 | 1 | 4/1 | |
| 2. | New Jersey Skyliners, Essex SC of NJ | 2 | 2 | 2 | 1 | 3 | 4/2 | |
| 3. | Gate City Synchro, Gate City LTS | 3 | 3 | 3 | 4 | 4 | 3/3 | |
| 4. | NESC Popsicles, New England SC | 4 | 4 | 4 | 3 | 2 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Susan Haugh | Livonia, NY |
| Assistant Referee | ||
| Ice Level Asst. Referee | Laura Days | West Roxbury, MA |
| Accountant | Elizabeth Murray | S. Dartmouth |
| Judge 1 | Andrew Bosco | |
| Judge 2 | Martha Buckley | Salem, MA |
| Judge 3 | Megan Jackson | |
| Judge 4 | Mary-E Wightman | Lake Placid, NY |
| Judge 5 | Caite Renzi Gulen | |
| Substitute |
Last Updated: Fri, Nov 15, 2019, 05:21PM (Competition local time)