| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Skyliners, SC of Fairfield County | 2 | 1 | 2 | 1 | 1 | 3/1 | |
| 2. | Team Excel Boston, The SC of Boston | 1 | 2 | 1 | 2 | 3 | 4/2 | |
| 3. | Winterettes White, South Shore SC | 3 | 3 | 3 | 3 | 2 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Susan Haugh | Livonia, NY |
| Assistant Referee | ||
| Ice Level Asst. Referee | Laura Days | West Roxbury, MA |
| Accountant | Elizabeth Murray | S. Dartmouth |
| Judge 1 | Andrew Bosco | |
| Judge 2 | Martha Buckley | Salem, MA |
| Judge 3 | Megan Jackson | |
| Judge 4 | Mary-E Wightman | Lake Placid, NY |
| Judge 5 | Caite Renzi Gulen | |
| Substitute |
Last Updated: Fri, Nov 15, 2019, 05:00PM (Competition local time)