2017 Boston Synchronized Skating Classic
03 Synchro Skills Level 3
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Team Excel, The SC of Boston | 1 | 1 | 1 | 1 | 1 | 5/1 | |
Marks, Totals and Ordinals: Free Skating
| Place | Name | 1 | 2 | 3 | 4 | 5 |
| 1. | Team Excel, The SC of Boston | 2.5 | 1.6 | 1.5 | 1.4 | 1.5 |
| 2.2 | 1.7 | 1.5 | 1.4 | 1.4 |
| 4.7 | 3.3 | 3.0 | 2.8 | 2.9 |
| 1 | 1 | 1 | 1 | 1 |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
| Referee | William Beharrel | Bristol, NH |
| Assistant Referee | | |
| Ice Level Asst. Referee | Thomas Sobell | Wellesley, MA |
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Dennis Morrill | Cumberland, RI |
| Judge 2 | Patricia Lynch | Glen Ridge, NJ |
| Judge 3 | Leonard Colarusso | Quincy, MA |
| Judge 4 | Ann Buckley | Essex, MA |
| Judge 5 | Rachael Naphtal | Boston, MA |
| Substitute | | |
Last Updated: Sat, Nov 18, 2017, 10:48AM (Competition local time)