2015 Boston Synchronized Skating Classic

11/20/2015 - 11/21/2015

#17 Intermediate Teams

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Skyliners-I, SC o New York 53.26 23.26 30.00 4.69 4.44 4.63 4.75 4.56 0.00 #7
2 Team Ashburn-I, Washington FSC 52.92 23.99 28.93 4.06 4.06 4.63 4.81 4.69 0.00 #3
3 Star Mates, Hayden Rec Ctre FSC 52.13 23.54 29.59 4.63 4.19 4.56 4.88 4.50 1.00 #1
4 Team Delaware, U. of Delaware FSC 50.54 23.63 26.91 4.06 3.88 4.19 4.19 4.38 0.00 #9
5 Chesapeake Sailors, Independent 47.71 22.20 25.51 3.50 3.69 4.06 4.06 4.31 0.00 #11
6 Team Image-I, Yonkers FSC 45.94 21.07 24.87 3.88 3.69 3.88 3.88 3.81 0.00 #10
7 Synchroettes-I, Essex SC of NJ 42.70 19.49 25.21 3.56 3.63 3.75 4.25 4.19 2.00 #5
8 Team Esprit, Hamden FSAK 39.70 18.39 21.31 3.25 3.13 3.44 3.38 3.19 0.00 #4
9 Superettes, Warwick FS 38.97 17.59 21.38 3.56 3.13 3.06 3.44 3.25 0.00 #12
10 Team Excel-I, SC of Boston 38.58 20.23 19.35 2.94 2.81 2.69 3.25 3.19 1.00 #6
11 Icing on the Cape, Bourne SC 34.96 17.02 18.94 3.00 2.44 2.94 2.94 3.25 1.00 #8
12 Synchro Stars, Gate City FSC 31.79 16.69 16.10 2.56 2.25 2.38 2.75 2.44 1.00 #2

Officials

Function Name
Judge 1 Laura Days, West Roxbury, MA
Judge 2 Mary-Elizabeth Wightman, Lake Placid, NY
Judge 3 Shirley Holdsworth, Temple, NH
Judge 4 Lois Long, Renton, WA
Judge 5 Rachael Naphtal, Boston, MA
Judge 6 Leonard Colarusso, Quincy, MA
Referee Judith Edmunds, W Yarmouth, MA
Technical Controller Matthew O'Toole, New York, NY
Technical Specialist Martha Buckley, Salem, MA
Assistant Technical Specialist Cathleen Renzi, Boston, MA
Ice Level Referee Susan Haugh, Livonia, NY

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions/Linking Footwork/Movement
PE Performance/Execution
CH Choreography/Composition
IN Interpretation

Created by IJScompanion 3.7.11

Sunday, Nov 22, 2015, 07:21 PM Eastern Standard Time