Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Metroettes Collegiate, Hayden Rec Ctre FSC | 67.90 | 26.29 | 41.61 | 5.31 | 5.00 | 5.13 | 5.31 | 5.25 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Mary-Elizabeth Wightman, Lake Placid, NY |
Judge 2 | Shirley Holdsworth, Temple, NH |
Judge 3 | Susan Haugh, Livonia, NY |
Judge 4 | Matthew O'Toole, New York, NY |
Judge 5 | Judith Edmunds, W Yarmouth, MA |
Judge 6 | Rachael Naphtal, Boston, MA |
Referee | Leonard Colarusso, Quincy, MA |
Technical Controller | Ann Fauver, Kennebunk, ME |
Technical Specialist | Martha Buckley, Salem, MA |
Assistant Technical Specialist | Lauren Neidig, Lutherville, MD |
Ice Level Referee | Laura Days, West Roxbury, MA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Created by IJScompanion 3.7.11
Sunday, Nov 22, 2015, 07:21 PM Eastern Standard Time