Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ice Mates, Hayden Rec Ctre FSC | 64.33 | 28.81 | 35.52 | 5.44 | 5.38 | 5.44 | 5.63 | 5.44 | 0.00 | #1 |
2 | Team Ashburn-N, Washington FSC | 57.09 | 25.64 | 31.45 | 4.44 | 4.56 | 5.00 | 5.06 | 5.13 | 0.00 | #2 |
3 | Skyliners-N, SC o New York | 53.14 | 23.06 | 32.08 | 5.06 | 5.00 | 4.81 | 5.00 | 4.81 | 2.00 | #7 |
4 | Team Excel-N, SC of Boston | 51.79 | 22.19 | 29.60 | 4.69 | 4.25 | 4.44 | 4.75 | 4.63 | 0.00 | #5 |
5 | Team Image SST-N, Yonkers FSC | 48.78 | 20.82 | 27.96 | 4.25 | 4.25 | 4.25 | 4.44 | 4.31 | 0.00 | #6 |
6 | Synchroettes-N, Essex SC of NJ | 45.37 | 19.11 | 26.26 | 4.13 | 3.94 | 4.00 | 4.19 | 3.94 | 0.00 | #3 |
7 | Steel City Blades, Pittsburgh FSC | 34.11 | 13.30 | 20.81 | 3.38 | 2.94 | 3.31 | 3.25 | 3.13 | 0.00 | #4 |
Function | Name |
---|---|
Judge 1 | Mary-Elizabeth Wightman, Lake Placid, NY |
Judge 2 | Shirley Holdsworth, Temple, NH |
Judge 3 | Susan Haugh, Livonia, NY |
Judge 4 | Matthew O'Toole, New York, NY |
Judge 5 | Judith Edmunds, W Yarmouth, MA |
Judge 6 | Rachael Naphtal, Boston, MA |
Referee | Leonard Colarusso, Quincy, MA |
Technical Controller | Ann Fauver, Kennebunk, ME |
Technical Specialist | Martha Buckley, Salem, MA |
Assistant Technical Specialist | Lauren Neidig, Lutherville, MD |
Ice Level Referee | Laura Days, West Roxbury, MA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Created by IJScompanion 3.7.11
Sunday, Nov 22, 2015, 07:21 PM Eastern Standard Time