| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haydenettes, Hayden Rec Ctre FSC | 119.03 | 51.92 | 68.11 | 8.50 | 8.44 | 8.31 | 8.69 | 8.63 | 1.00 | #2 |
| 2 | Team Excel-S, SC of Boston | 65.44 | 26.22 | 39.22 | 4.75 | 4.63 | 4.63 | 5.19 | 5.31 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | David Sargent, Lunenburg, MA |
| Judge 2 | Susan Haugh, Livonia, NY |
| Judge 3 | Leonard Colarusso, Quincy, MA |
| Judge 4 | Mary-Elizabeth Wightman, Lake Placid, NY |
| Judge 5 | Lois Long, Renton, WA |
| Judge 6 | Rachael Naphtal, Boston, MA |
| Referee | Judith Edmunds, W Yarmouth, MA |
| Technical Controller | Colette Nygren, Sudbury, MA |
| Technical Specialist | Martha Buckley, Salem, MA |
| Assistant Technical Specialist | Lauren Neidig, Lutherville, MD |
| Ice Level Referee | Laura Days, West Roxbury, MA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Created by IJScompanion 3.7.11
Sunday, Nov 22, 2015, 07:21 PM Eastern Standard Time