Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haydenettes, Hayden Rec Ctre FSC | 58.96 | 27.16 | 31.80 | 7.94 | 8.06 | 7.75 | 8.00 | 8.00 | 0.00 | #1 |
2 | Team Excel-S, SC of Boston | 31.00 | 12.30 | 20.70 | 5.13 | 5.13 | 4.88 | 5.56 | 5.19 | 2.00 | #2 |
Function | Name |
---|---|
Judge 1 | David Sargent, Lunenburg, MA |
Judge 2 | Lois Long, Renton, WA |
Judge 3 | Rachael Naphtal, Boston, MA |
Judge 4 | Ann Fauver, Kennebunk, ME |
Judge 5 | Leonard Colarusso, Quincy, MA |
Judge 6 | Laura Days, West Roxbury, MA |
Referee | Susan Haugh, Livonia, NY |
Technical Controller | Colette Nygren, Sudbury, MA |
Technical Specialist | Lauren Neidig, Lutherville, MD |
Assistant Technical Specialist | Cathleen Renzi, Boston, MA |
Ice Level Referee | Thomas Sobell, Wellesley, MA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Created by IJScompanion 3.7.11
Sunday, Nov 22, 2015, 07:21 PM Eastern Standard Time