Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lexettes, Hayden Rec Ctre FSC | 84.09 | 30.89 | 53.20 | 6.69 | 6.44 | 6.50 | 6.81 | 6.81 | 0.00 | #1 |
2 | Synchroettes-J, Essex SC of NJ | 62.66 | 21.25 | 42.41 | 5.31 | 5.00 | 5.13 | 5.56 | 5.50 | 1.00 | #2 |
Function | Name |
---|---|
Judge 1 | David Sargent, Lunenburg, MA |
Judge 2 | Susan Haugh, Livonia, NY |
Judge 3 | Leonard Colarusso, Quincy, MA |
Judge 4 | Mary-Elizabeth Wightman, Lake Placid, NY |
Judge 5 | Lois Long, Renton, WA |
Judge 6 | Rachael Naphtal, Boston, MA |
Referee | Judith Edmunds, W Yarmouth, MA |
Technical Controller | Colette Nygren, Sudbury, MA |
Technical Specialist | Martha Buckley, Salem, MA |
Assistant Technical Specialist | Lauren Neidig, Lutherville, MD |
Ice Level Referee | Laura Days, West Roxbury, MA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Created by IJScompanion 3.7.11
Sunday, Nov 22, 2015, 07:21 PM Eastern Standard Time