| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Esprit de Corps, Hayden Rec Ctre FSC | 51.55 | 23.16 | 29.39 | 4.75 | 4.38 | 4.88 | 4.81 | 4.69 | 1.00 | #2 |
| 2 | Team Excel-A, SC of Boston | 47.45 | 19.88 | 27.57 | 4.56 | 4.31 | 4.31 | 4.56 | 4.31 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | David Sargent, Lunenburg, MA |
| Judge 2 | Lois Long, Renton, WA |
| Judge 3 | Rachael Naphtal, Boston, MA |
| Judge 4 | Ann Fauver, Kennebunk, ME |
| Judge 5 | Leonard Colarusso, Quincy, MA |
| Judge 6 | Laura Days, West Roxbury, MA |
| Referee | Susan Haugh, Livonia, NY |
| Technical Controller | Colette Nygren, Sudbury, MA |
| Technical Specialist | Lauren Neidig, Lutherville, MD |
| Assistant Technical Specialist | Cathleen Renzi, Boston, MA |
| Ice Level Referee | Thomas Sobell, Wellesley, MA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Created by IJScompanion 3.7.11
Sunday, Nov 22, 2015, 07:21 PM Eastern Standard Time