Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ice Mates, Hayden Rec Ctre FSC | 59.98 | 24.63 | 35.35 | 5.31 | 5.25 | 5.44 | 5.56 | 5.63 | 0.00 | #2 |
2 | Synchroettes-N, Essex SC of NJ | 53.38 | 22.01 | 31.37 | 4.44 | 4.75 | 4.88 | 5.00 | 5.06 | 0.00 | #4 |
3 | Team Ashburn-N, Washington FSC | 44.35 | 18.43 | 25.92 | 3.81 | 3.81 | 4.06 | 4.13 | 4.13 | 0.00 | #1 |
4 | Team Image SST-N, Yonkers FSC | 39.29 | 16.57 | 24.72 | 3.69 | 3.75 | 3.75 | 4.06 | 3.75 | 2.00 | #3 |
Function | Name |
---|---|
Judge 1 | Leonard Colarusso, Quincy, MA |
Judge 2 | Lara Gund, Weston, MA |
Judge 3 | Ann Buckley, Essex, MA |
Judge 4 | Mary-Elizabeth Wightman, Lake Placid, NY |
Judge 5 | Elliot Schwartz, West Roxbury, MA |
Judge 6 | Colette Nygren, Sudbury, MA |
Referee | Laura Days, West Roxbury, MA |
Technical Controller | Robin Greenleaf, Wayland, MA |
Technical Specialist | Christina Lee, West Orange, NJ |
Assistant Technical Specialist | Martha Buckley, Beverly, MA |
Ice Level Referee | Susan Haugh, Livonia, NY |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Saturday, Nov 22, 2014, 08:08 PM Eastern Standard Time