| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haydenettes-S, Hayden Rec Ctre FSC | 114.05 | 53.23 | 61.82 | 7.88 | 7.44 | 7.63 | 8.00 | 7.69 | 1.00 | #2 |
| 2 | Team Excel-S, SC of Boston | 70.98 | 27.16 | 43.82 | 5.63 | 5.38 | 5.31 | 5.81 | 5.25 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Lara Gund, Weston, MA |
| Judge 2 | Ann Buckley, Essex, MA |
| Judge 3 | Shirley Holdsworth, Temple, NH |
| Judge 4 | Elliot Schwartz, West Roxbury, MA |
| Judge 5 | David Sargent, Lunenburg, MA |
| Judge 6 | Colette Nygren, Sudbury, MA |
| Referee | Leonard Colarusso, Quincy, MA |
| Technical Controller | Robin Greenleaf, Wayland, MA |
| Technical Specialist | Lauren O'Toole, New York, NY |
| Assistant Technical Specialist | Christina Lee, West Orange, NJ |
| Ice Level Referee | Thomas Sobell, Wellesley, MA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Saturday, Nov 22, 2014, 08:08 PM Eastern Standard Time