Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haydenettes-S, Hayden Rec Ctre FSC | 60.38 | 29.48 | 30.90 | 7.81 | 7.63 | 7.56 | 7.94 | 7.69 | 0.00 | #2 |
2 | Team Excel-S, SC of Boston | 34.68 | 14.88 | 19.80 | 4.94 | 4.69 | 4.88 | 5.31 | 4.94 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Laura Days, West Roxbury, MA |
Judge 2 | David Sargent, Lunenburg, MA |
Judge 3 | Shirley Holdsworth, Temple, NH |
Judge 4 | Colette Nygren, Sudbury, MA |
Judge 5 | Leonard Colarusso, Quincy, MA |
Judge 6 | Susan Haugh, Livonia, NY |
Referee | Thomas Sobell, Wellesley, MA |
Technical Controller | Ann Fauver, Kennebunk, ME |
Technical Specialist | Lauren O'Toole, New York, NY |
Assistant Technical Specialist | Lauren Neidig, Lutherville, MD |
Ice Level Referee | Judith Edmunds, W Yarmouth, MA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Saturday, Nov 22, 2014, 08:08 PM Eastern Standard Time