Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lexettes, Hayden Rec Ctre FSC | 80.63 | 32.73 | 51.40 | 6.44 | 6.31 | 6.19 | 6.69 | 6.50 | 3.50 | #2 |
2 | Synchroettes, Essex SC of NJ | 66.50 | 25.40 | 43.10 | 5.44 | 5.06 | 5.06 | 5.69 | 5.69 | 2.00 | #1 |
Function | Name |
---|---|
Judge 1 | Lara Gund, Weston, MA |
Judge 2 | Ann Buckley, Essex, MA |
Judge 3 | Shirley Holdsworth, Temple, NH |
Judge 4 | Elliot Schwartz, West Roxbury, MA |
Judge 5 | Mary-Elizabeth Wightman, Lake Placid, NY |
Judge 6 | Colette Nygren, Sudbury, MA |
Referee | Leonard Colarusso, Quincy, MA |
Technical Controller | Robin Greenleaf, Wayland, MA |
Technical Specialist | Lauren O'Toole, New York, NY |
Assistant Technical Specialist | Christina Lee, West Orange, NJ |
Ice Level Referee | Thomas Sobell, Wellesley, MA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Saturday, Nov 22, 2014, 08:08 PM Eastern Standard Time