Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Mini Mates, Hayden Rec Ctre FSC | 1 | 3 | 2 | 1 | 2 | 4/2 | TO 9 |
2. | Synchroettes, Essex SC of NJ | 2 | 1 | 4 | 2 | 1 | 4/2 | TO 10 |
3. | Team Ashburn, Washington FSC | 4 | 5 | 1 | 3 | 3 | 3/3 | |
4. | Team Excel, SC of Boston | 3 | 2 | 5 | 4 | 4 | 4/4 | |
5. | Team Image SST, Yonkers FSC | 5 | 4 | 3 | 5 | 5 | 5/5 |
Function | Name | Hometown |
---|---|---|
Referee | Ann Fauver | Kennebunk, ME |
Assistant Referee | ||
Ice Level Asst. Referee | Thomas Sobell | Wellesley, MA |
Accountant | Esther Winslow* | Chatham, MA |
Judge 1 | Laura Days | West Roxbury, MA |
Judge 2 | David Sargent | Lunenburg, MA |
Judge 3 | Shirley Holdsworth | Temple, MA |
Judge 4 | Mary-Elizabeth Wightman | Lake Placid, NY |
Judge 5 | Colette Nygren | Sudbury, MA |
Substitute |
Last Updated: Sat, Nov 22, 2014, 01:51PM (Competition local time)