Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | SC of CNY Chill, SC of Central NY | 1 | 2 | 2 | 1 | 1 | 3/1 | |
2. | Synchroettes, Essex SC of NJ | 2 | 1 | 1 | 2 | 2 | 5/2 | |
3. | Wallace Synergy, Wallace FSC | 3 | 3 | 3 | 3 | 3 | 5/3 |
Function | Name | Hometown |
---|---|---|
Referee | Judith Edmunds* | West Yarmouth, MA |
Assistant Referee | ||
Ice Level Asst. Referee | Leonard Colarusso | Quincy, MA |
Accountant | Esther Winslow* | Chatham, MA |
Judge 1 | Elliot Schwartz | West Roxbury, MA |
Judge 2 | Lauren O’Toole | New York, NY |
Judge 3 | Ann Buckley | Essex, MA |
Judge 4 | Robin Greenleaf | Wayland, MA |
Judge 5 | Lara Gund | Weston, MA |
Substitute |
Last Updated: Sat, Nov 22, 2014, 12:51PM (Competition local time)