| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | The Colonials, Colonial FSC | 1 | 1 | 1 | 1 | 1 | 5/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Thomas Sobell | Wellesley, MA |
| Assistant Referee | ||
| Ice Level Asst. Referee | Judith Edmunds* | West Yarmouth, MA |
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Laura Days | West Roxbury, MA |
| Judge 2 | David Sargent | Lunenburg, MA |
| Judge 3 | Shirley Holdsworth | Temple, MA |
| Judge 4 | Mary-Elizabeth Wightman | Lake Placid, NY |
| Judge 5 | Ann Buckley | Essex, MA |
| Substitute |
Last Updated: Sat, Nov 22, 2014, 11:43AM (Competition local time)