| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Synchroettes, Essex SC of NJ | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Icing on the Cape, Bourne SC | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Shooting Stars, Hayden Rec Ctre FSC | 3 | 3 | 3 | 4 | 3 | 4/3 | |
| 4. | Excel Crystals, SC of Boston | 4 | 4 | 4 | 3 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judith Edmunds* | West Yarmouth, MA |
| Assistant Referee | ||
| Ice Level Asst. Referee | Susan Haugh | Livonia, NY |
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Lara Gund | Weston, MA |
| Judge 2 | Mary-Elizabeth Wightman | Lake Placid, NY |
| Judge 3 | Elliot Schwartz | West Roxbury, MA |
| Judge 4 | Matthew O’Toole | New York, NY |
| Judge 5 | Leonard Colarusso | Quincy, MA |
| Substitute |
Last Updated: Sat, Nov 22, 2014, 11:09AM (Competition local time)