| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Synchro Stars - Black, Gate City FSC | 2 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Synchroettes, Essex SC of NJ | 3 | 2 | 2 | 2 | 3 | 3/2 | |
| 3. | Synchro Stars, Gate City FSC | 1 | 3 | 3 | 3 | 2 | 5/3 | |
| 4. | Sparklers, Frederick FSC | 4 | 4 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Laura Days | West Roxbury, MA |
| Assistant Referee | ||
| Ice Level Asst. Referee | Leonard Colarusso | Quincy, MA |
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | David Sargent | Lunenburg, MA |
| Judge 2 | Ann Buckley | Essex, MA |
| Judge 3 | Shirley Holdsworth | Temple, MA |
| Judge 4 | Thomas Sobell | Wellesley, MA |
| Judge 5 | Elliot Schwartz | West Roxbury, MA |
| Substitute |
Last Updated: Sat, Nov 22, 2014, 10:33AM (Competition local time)