| Category | Segment | |
|---|---|---|
| #8 Adult Teams | Free Skate | |
| #9 ,21 Junior Teams | Short Program | |
| Free Skate | ||
| #10,22 Senior Teams | Short Program | |
| Free Skate | ||
| #14 Collegiate Teams | Free Skate | |
| #16 Novice Teams | Free Skate | |
| #20 Intermediate Teams | Free Skate | |
| #01 Beginner 1 Teams, Group A | Final Standings | |
| #02 Beginner 1 Teams, Group B | Final Standings | |
| #03 Preliminary Teams | Final Standings | |
| #04 Beginner 3 Teams | Final Standings | |
| #05 Open Collegiate Teams | Final Standings | |
| #06 Open Adult Team | Final Standings | |
| #07 Open Masters Teams | Final Standings | |
| #11 Beginner 2 Teams, Group A | Final Standings | |
| #12 Beginner 2 Teams, Group C | Final Standings | |
| #13 Juvenile Teams | Final Standings | |
| #15 Masters Teams | Final Standings | |
| #17 Beginner 2, Group B | Final Standings | |
| #18 Pre-Juvenile Teams | Final Standings | |
| #19 Open Juvenile Teams | Final Standings | |
Saturday, Nov 22, 2014, 08:08 PM Eastern Standard Time