| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Star MatesHayden Rec Ctr FSC | 44.14 | 18.22 | 26.92 | 4.38 | 3.96 | 4.08 | 4.33 | 3.96 | 1.00 | #2 |
| 2 | Team Excel (Int)SC Of Boston | 40.78 | 14.62 | 26.16 | 4.04 | 3.75 | 4.04 | 4.25 | 4.04 | 0.00 | #3 |
| WD | The ColonialsColonial FSC | - |
| Function | Name |
|---|---|
| Judge 1 | David Sargent, Lunenburg, MA |
| Judge 2 | Shirley Holdsworth, Rindge, NH |
| Judge 3 | Leonard Colarusso, Quincy, MA |
| Judge 4 | Ann Fauver, Kennebunk, ME |
| Judge 5 | Lara Gund, Weston, MA |
| Judge 6 | Thomas Sobell, Nashua, NH |
| Referee | Judith Edmunds, W Yarmouth, MA |
| Technical Controller | Carylyn Landt, Alpine, CA |
| Technical Specialist | Martha Buckley, Essex, MA |
| Assistant Technical Specialist | Lauren O'Toole, New York, NY |
| Ice Level Referee | Susan Haugh, Livonia, NY |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Saturday, Nov 23, 2013, 04:48 PM Eastern Standard Time