| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HaydenettesHayden Rec Ctr FSC | 117.57 | 53.57 | 65.00 | 8.17 | 8.04 | 7.92 | 8.50 | 8.00 | 1.00 | #2 |
| 2 | Team Excel (Sr)SC Of Boston | 63.31 | 22.63 | 41.68 | 5.38 | 5.00 | 5.29 | 5.38 | 5.00 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | David Sargent, Lunenburg, MA |
| Judge 2 | Laura Days, West Roxbury, MA |
| Judge 3 | Ann Buckley, Essex, MA |
| Judge 4 | Carylyn Landt, Alpine, CA |
| Judge 5 | Lara Gund, Weston, MA |
| Judge 6 | Ann Fauver, Kennebunk, ME |
| Referee | Judith Edmunds, W Yarmouth, MA |
| Technical Controller | Robin Greenleaf, Wayland, MA |
| Technical Specialist | Lauren Neidig, Lutherville, MD |
| Assistant Technical Specialist | Martha Buckley, Essex, MA |
| Ice Level Referee | Susan Haugh, Livonia, NY |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Saturday, Nov 23, 2013, 04:48 PM Eastern Standard Time