| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LexettesHayden Rec Ctr FSC | 79.57 | 32.64 | 47.93 | 6.21 | 5.79 | 5.75 | 6.17 | 6.04 | 1.00 | #1 |
| 2 | Precisely RightSC of Morris NJ | 56.84 | 21.51 | 36.33 | 4.67 | 4.25 | 4.46 | 4.79 | 4.54 | 1.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | David Sargent, Lunenburg, MA |
| Judge 2 | Laura Days, West Roxbury, MA |
| Judge 3 | Ann Buckley, Essex, MA |
| Judge 4 | Carylyn Landt, Alpine, CA |
| Judge 5 | Lara Gund, Weston, MA |
| Judge 6 | Thomas Sobell, Nashua, NH |
| Referee | Judith Edmunds, W Yarmouth, MA |
| Technical Controller | Robin Greenleaf, Wayland, MA |
| Technical Specialist | Lauren Neidig, Lutherville, MD |
| Assistant Technical Specialist | Martha Buckley, Essex, MA |
| Ice Level Referee | Susan Haugh, Livonia, NY |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Saturday, Nov 23, 2013, 04:48 PM Eastern Standard Time