| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Esprit de CorpsHayden Rec Ctr FSC | 52.13 | 21.07 | 31.06 | 4.42 | 4.63 | 5.00 | 4.88 | 4.96 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Susan Haugh, Livonia, NY |
| Judge 2 | Thomas Sobell, Nashua, NH |
| Judge 3 | Lara Gund, Weston, MA |
| Judge 4 | Ann Buckley, Essex, MA |
| Judge 5 | Laura Days, West Roxbury, MA |
| Judge 6 | David Sargent, Lunenburg, MA |
| Referee | Robin Greenleaf, Wayland, MA |
| Technical Controller | Carylyn Landt, Alpine, CA |
| Technical Specialist | Martha Buckley, Essex, MA |
| Assistant Technical Specialist | Lauren O'Toole, New York, NY |
| Ice Level Referee | Leonard Colarusso, Quincy, MA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Saturday, Nov 23, 2013, 04:48 PM Eastern Standard Time