| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice MatesHayden Rec Ctr FSC | 61.31 | 25.49 | 35.82 | 5.63 | 5.38 | 5.38 | 5.71 | 5.46 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Susan Haugh, Livonia, NY |
| Judge 2 | Thomas Sobell, Nashua, NH |
| Judge 3 | Shirley Holdsworth, Rindge, NH |
| Judge 4 | Ann Buckley, Essex, MA |
| Judge 5 | Laura Days, West Roxbury, MA |
| Judge 6 | David Sargent, Lunenburg, MA |
| Referee | Robin Greenleaf, Wayland, MA |
| Technical Controller | Ann Fauver, Kennebunk, ME |
| Technical Specialist | Martha Buckley, Essex, MA |
| Assistant Technical Specialist | Lauren O'Toole, New York, NY |
| Ice Level Referee | Leonard Colarusso, Quincy, MA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Saturday, Nov 23, 2013, 04:48 PM Eastern Standard Time