| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Excel (Col)SC Of Boston | 68.96 | 26.13 | 42.83 | 5.38 | 5.17 | 5.17 | 5.63 | 5.42 | 0.00 | #2 |
| 2 | Univ of New HampshireUniv of New Hampshire | 62.18 | 24.11 | 39.07 | 4.96 | 4.71 | 4.83 | 5.08 | 4.83 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Susan Haugh, Livonia, NY |
| Judge 2 | Thomas Sobell, Nashua, NH |
| Judge 3 | Shirley Holdsworth, Rindge, NH |
| Judge 4 | Ann Buckley, Essex, MA |
| Judge 5 | Laura Days, West Roxbury, MA |
| Judge 6 | David Sargent, Lunenburg, MA |
| Referee | Robin Greenleaf, Wayland, MA |
| Technical Controller | Ann Fauver, Kennebunk, ME |
| Technical Specialist | Martha Buckley, Essex, MA |
| Assistant Technical Specialist | Lauren Neidig, Lutherville, MD |
| Ice Level Referee | Leonard Colarusso, Quincy, MA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Saturday, Nov 23, 2013, 04:48 PM Eastern Standard Time