| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HaydenettesHayden Rec Ctr FSC | 56.74 | 26.18 | 31.56 | 7.90 | 7.60 | 7.90 | 8.10 | 7.95 | 1.00 | #1 |
| 2 | Team Excel (Sr)SC Of Boston | 27.58 | 10.78 | 17.80 | 4.50 | 4.45 | 4.35 | 4.75 | 4.20 | 1.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Laura Days, West Roxbury, MA |
| Judge 2 | Ann Buckley, Essex, MA |
| Judge 3 | Thomas Sobell, Nashua, NH |
| Judge 4 | Susan Haugh, Livonia, NY |
| Judge 5 | Carylyn Landt, Alpine, CA |
| Referee | Leonard Colarusso, Quincy, MA |
| Technical Controller | Robin Greenleaf, Wayland, MA |
| Technical Specialist | Lauren Neidig, Lutherville, MD |
| Assistant Technical Specialist | Martha Buckley, Essex, MA |
| Ice Level Referee | Judith Edmunds, W Yarmouth, MA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Saturday, Nov 23, 2013, 04:48 PM Eastern Standard Time