| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Univ of New Hampshire, Univ of New Hampshire | 1 | 1 | 1 | 3/1 | |
| 2. | Vassar College Synchro, Vassar College | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Ann Fauver | Kennebunk, ME |
| Assistant Referee | Leonard Colarusso | Quincy, MA |
| Ice Level Asst. Referee | ||
| Accountant | Elliot Schwartz* | West Roxbury, MA |
| Judge 1 | David Sargent | Lunenburg, MA |
| Judge 2 | Shirley Holdsworth | Rindge, NH |
| Judge 3 | Robin Greenleaf | Wayland, MA |
| Substitute |
Last Updated: Sat, Nov 23, 2013, 03:27PM (Competition local time)