| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Icing on the Cape Bourne, Bourne SC | 1 | 1 | 2 | 2/1 | |
| 2. | New Jersey Black Diamonds, North Jersey FSC | 2 | 2 | 1 | 3/2 | |
| 3. | Excel Crystals Black, SC of Boston | 3 | 3 | 4 | 2/3 | |
| 4. | Synchro Stars, Gate City FSC | 4 | 4 | 3 | 3/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Ann Fauver | Kennebunk, ME |
| Assistant Referee | Judith Edmunds* | West Yarmouth, MA |
| Ice Level Asst. Referee | ||
| Accountant | Elliot Schwartz* | West Roxbury, MA |
| Judge 1 | Shirley Holdsworth | Rindge, NH |
| Judge 2 | David Sargent | Lunenburg, MA |
| Judge 3 | Lara Gund | Weston, MA |
| Substitute |
Last Updated: Sat, Nov 23, 2013, 12:15PM (Competition local time)