Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | The Flurries, North Atlantic FSC | 2 | 1 | 1 | 2/1 | |
2. | Sparklers, Frederick FSC | 1 | 2 | 2 | 3/2 | |
3. | Icing on the Cape Orleans, Bourne SC | 3 | 3 | 3 | 3/3 | |
4. | Excel Crystals White, SC of Boston | 4 | 4 | 4 | 3/4 |
Function | Name | Hometown |
---|---|---|
Referee | Ann Fauver | Kennebunk, ME |
Assistant Referee | Judith Edmunds* | West Yarmouth, MA |
Ice Level Asst. Referee | ||
Accountant | Elliot Schwartz* | West Roxbury, MA |
Judge 1 | Shirley Holdsworth | Rindge, NH |
Judge 2 | David Sargent | Lunenburg, MA |
Judge 3 | Lara Gund | Weston, MA |
Substitute |
Last Updated: Sat, Nov 23, 2013, 11:58AM (Competition local time)