Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Wallace Energy, Wallace FSC | 1 | 1 | 1 | 1 | 2 | 4/1 | |
2. | Icing on the Cape, Bourne SC | 2 | 2 | 2 | 2 | 1 | 5/2 | |
3. | Excel Crystals Green, SC of Boston | 3 | 3 | 4 | 3 | 3 | 4/3 | |
4. | CNY Chill, SC of Central NY | 4 | 4 | 3 | 4 | 4 | 5/4 |
Function | Name | Hometown |
---|---|---|
Referee | Susan Haugh | Livonia, NY |
Assistant Referee | Thomas Sobell | Nashua, NH |
Ice Level Asst. Referee | ||
Accountant | Elliot Schwartz* | West Roxbury, MA |
Judge 1 | David Sargent | Lunenburg, MA |
Judge 2 | Lara Gund | Weston, MA |
Judge 3 | Leonard Colarusso | Quincy, MA |
Judge 4 | Shirley Holdsworth | Rindge, NH |
Judge 5 | Ann Fauver | Kennebunk, ME |
Substitute |
Last Updated: Sat, Nov 23, 2013, 10:28AM (Competition local time)