| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haydenettes, Hayden Rec Ctre FSC | 113.80 | 46.49 | 67.31 | 8.50 | 8.19 | 8.19 | 8.63 | 8.56 | 0.00 | #2 |
| 2 | Team Excel-S, SC of Boston | 74.44 | 26.94 | 47.50 | 6.00 | 5.56 | 5.94 | 6.19 | 6.00 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Laura Days, West Roxbury, MA |
| Judge 2 | Robin Greenleaf, Wayland, MA |
| Judge 3 | David Sargent, Lunenburg, MA |
| Judge 4 | Mary-Elizabeth Wightman, Lake Placid, NY |
| Judge 5 | Ann Buckley, Essex, MA |
| Judge 6 | Leonard Colarusso, Quincy, MA |
| Referee | Judith Edmunds, W Yarmouth, MA |
| Technical Controller | Ann Fauver, Gorham, ME |
| Technical Specialist | Lauren O'Toole, New York, NY |
| Assistant Technical Specialist | Martha Buckley, Salem, MA |
| Ice Level Referee | Thomas Sobell, Wellesley, MA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation |
Saturday, Nov 19, 2016, 08:39 PM Eastern Standard Time