| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Metroettes Collegiate, Hayden Rec Ctre FSC | 58.30 | 21.69 | 38.61 | 5.06 | 4.50 | 4.63 | 5.25 | 4.69 | 2.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Mary-Elizabeth Wightman, Lake Placid, NY |
| Judge 2 | Ann Buckley, Essex, MA |
| Judge 3 | Shirley Holdsworth, Temple, NH |
| Judge 4 | Dennis Morrill, Cumberland, RI |
| Judge 5 | Rachael Naphtal, Boston, MA |
| Judge 6 | Judith Edmunds, W Yarmouth, MA |
| Referee | Laura Days, West Roxbury, MA |
| Technical Controller | Robin Greenleaf, Wayland, MA |
| Technical Specialist | Martha Buckley, Salem, MA |
| Assistant Technical Specialist | Lauren O'Toole, New York, NY |
| Ice Level Referee | Leonard Colarusso, Quincy, MA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation |
Saturday, Nov 19, 2016, 08:39 PM Eastern Standard Time