| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haydenettes, Hayden Rec Ctre FSC | 57.21 | 26.67 | 31.54 | 8.00 | 7.75 | 7.83 | 7.92 | 7.92 | 1.00 | #2 |
| 2 | Team Excel-S, SC of Boston | 31.99 | 11.61 | 22.38 | 5.83 | 5.33 | 5.50 | 5.75 | 5.58 | 2.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | David Sargent, Lunenburg, MA |
| Judge 2 | Robin Greenleaf, Wayland, MA |
| Judge 3 | Rachael Naphtal, Boston, MA |
| Judge 5 | Leonard Colarusso, Quincy, MA |
| Judge 6 | Laura Days, West Roxbury, MA |
| Referee | Thomas Sobell, Wellesley, MA |
| Technical Controller | Ann Fauver, Gorham, ME |
| Technical Specialist | Lauren O'Toole, New York, NY |
| Assistant Technical Specialist | Lauren Neidig, Lutherville, MD |
| Ice Level Referee | Susan Haugh, Livonia, NY |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation |
Saturday, Nov 19, 2016, 08:39 PM Eastern Standard Time