| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lexettes, Hayden Rec Ctre FSC | 53.38 | 25.23 | 28.15 | 7.13 | 6.88 | 7.06 | 7.19 | 6.94 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | David Sargent, Lunenburg, MA |
| Judge 2 | Mary-Elizabeth Wightman, Lake Placid, NY |
| Judge 3 | Rachael Naphtal, Boston, MA |
| Judge 4 | Elliot Schwartz, West Roxbury, MA |
| Judge 5 | Leonard Colarusso, Quincy, MA |
| Judge 6 | Matthew O'Toole, New York, NY |
| Referee | Judith Edmunds, W Yarmouth, MA |
| Technical Controller | Ann Fauver, Gorham, ME |
| Technical Specialist | Lauren O'Toole, New York, NY |
| Assistant Technical Specialist | Lauren Neidig, Lutherville, MD |
| Ice Level Referee | Susan Haugh, Livonia, NY |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation |
Saturday, Nov 19, 2016, 08:39 PM Eastern Standard Time