| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mini Mates, Hayden Rec Ctre FSC | 46.01 | 21.21 | 25.30 | 4.50 | 4.63 | 4.56 | 4.81 | 4.50 | 0.50 | #2 |
| 2 | Skyliners-J, SC of New York | 45.08 | 20.74 | 24.34 | 4.38 | 4.50 | 4.44 | 4.50 | 4.31 | 0.00 | #3 |
| 3 | Team Image SST-J, Yonkers FSC | 37.18 | 18.30 | 19.88 | 3.63 | 3.25 | 3.50 | 3.94 | 3.75 | 1.00 | #1 |
| 4 | Team Delaware-J, U. of Delaware FSC | 35.14 | 16.09 | 19.05 | 3.31 | 3.25 | 3.56 | 3.63 | 3.56 | 0.00 | #4 |
| 5 | Precisely Right-J, SC of Morris NJ | 32.83 | 15.43 | 17.40 | 3.06 | 3.06 | 3.19 | 3.31 | 3.19 | 0.00 | #5 |
| 6 | Snowflakes, Warwick FS | 29.53 | 14.53 | 15.00 | 2.75 | 2.56 | 2.69 | 2.94 | 2.69 | 0.00 | #6 |
| Function | Name |
|---|---|
| Judge 1 | Dennis Morrill, Cumberland, RI |
| Judge 2 | Ann Buckley, Essex, MA |
| Judge 3 | Ann Fauver, Gorham, ME |
| Judge 4 | Shirley Holdsworth, Temple, NH |
| Judge 5 | David Sargent, Lunenburg, MA |
| Judge 6 | Leonard Colarusso, Quincy, MA |
| Referee | Thomas Sobell, Wellesley, MA |
| Technical Controller | Matthew O'Toole, New York, NY |
| Technical Specialist | Rachael Naphtal, Boston, MA |
| Assistant Technical Specialist | Lauren Neidig, Lutherville, MD |
| Ice Level Referee | Susan Haugh, Livonia, NY |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation |
Saturday, Nov 19, 2016, 08:39 PM Eastern Standard Time