| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | U. of New Hampshire SST, U. of New Hampshire | 1 | 1 | 1 | 3 | 2 | 3/1 | |
| 2. | Cornell U. SST, Skaneateles FSC | 2 | 3 | 2 | 1 | 1 | 4/2 | |
| 3. | U. of Vermont SST, U. of Vermont | 3 | 2 | 3 | 2 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judy Edmunds* | W. Yarmouth, MA |
| Assistant Referee | ||
| Ice Level Asst. Referee | Sue Haugh | Livonia, NY |
| Accountant | Lee Murray | S. Dartmouth, MA |
| Judge 1 | Laura Days | W. Roxbury, Ma |
| Judge 2 | Lenny Colarusso | Quincy, MA |
| Judge 3 | Shirley Holdsworth | Temple, NH |
| Judge 4 | Rachel Naphtal | Boston, MA |
| Judge 5 | Elliot Schwartz | W. Roxbury, MA |
| Substitute |
Last Updated: Sat, Nov 19, 2016, 08:04PM (Competition local time)