| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Esprit de Corps, Hayden Rec Ctre FSC | 1 | 1 | 1 | 1 | 1 | 5/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lenny Colarusso | Quincy, MA |
| Assistant Referee | ||
| Ice Level Asst. Referee | Tom Sobell | Wellesley, MA |
| Accountant | Lee Murray | S. Dartmouth, MA |
| Judge 1 | Mary Elizabeth Wightman | Lake Placid, NY |
| Judge 2 | Shirley Holdsworth | Temple, NH |
| Judge 3 | Laura Days | W. Roxbury, Ma |
| Judge 4 | Lauren O'Toole | New York, NY |
| Judge 5 | Judy Edmunds* | W. Yarmouth, MA |
| Substitute |
Last Updated: Sat, Nov 19, 2016, 04:37PM (Competition local time)