| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Team Excel, SC of Boston | 1 | 1 | 1 | 1 | 1 | 5/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Robin Greenleaf | Wayland, MA |
| Assistant Referee | ||
| Ice Level Asst. Referee | Sue Haugh | Livonia, NY |
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Dave Sargent | Lunenberg, MA |
| Judge 2 | Shirley Holdsworth | Temple, NH |
| Judge 3 | Matthew O'Toole | New York, NY |
| Judge 4 | Mary Elizabeth Wightman | Lake Placid, NY |
| Judge 5 | Ann Buckley | Essex, MA |
| Substitute |
Last Updated: Sat, Nov 19, 2016, 10:21AM (Competition local time)