| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Chesapeake Synchro, Individual Member | 1 | 2 | 1 | 2 | 1 | 3/1 | |
| 2. | Winterettes Blue, South Shore SC | 2 | 1 | 2 | 1 | 2 | 5/2 | |
| 3. | Colonials, Colonial FSC | 3 | 3 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lenny Colarusso | Quincy, MA |
| Assistant Referee | ||
| Ice Level Asst. Referee | Sue Haugh | Livonia, NY |
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Lenny Colarusso | Quincy, MA |
| Judge 2 | Elliot Schwartz | W. Roxbury, MA |
| Judge 3 | Tom Sobell | Wellesley, MA |
| Judge 4 | Laura Days | W. Roxbury, Ma |
| Judge 5 | Ann Fauver | Gorham, ME |
| Substitute |
Last Updated: Sat, Nov 19, 2016, 10:48AM (Competition local time)