2019 Boston Synchronized Skating Classic

11/15/2019 - 11/16/2019

8,21 Junior

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Lexettes, Hayden Rec Centre FSC 99.46 45.30 56.16 2.00
# Executed
Elements
Base
Value
GOE Elm.
Ded.
 J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 AL2 f 4.00 -0.48  -2  -1  1  -1  -1  -2  -1       3.52
2 PB2 4.00 0.96  2  1  3  2  2  3  3       4.96
3 I3+pi3 6.50 1.04  1  1  2  1  2  2  3       7.54
4 SySp4 6.00 0.72  0  1  2  2  1  -1  2       6.72
5 I2+pi3 5.50 0.99  2  -1  3  1  1  2  3       6.49
6 NHE3+s1 f 2.50 -0.10  -2  -1  2  1  0  -1  -1       2.40
7 ME4+fm3 6.50 1.17  2  1  2  2  1  2  2       7.67
8 TC4 5.00 1.00  1  2  3  1  1  3  3       6.00
Total BV: 40.00 Total elm. score: 45.30
Program Components Factor
Skating Skills 1.00 6.75 7.25 7.25 7.25 7.25 7.00 6.50       7.10
Transitions 1.00 7.25 6.25 7.50 7.25 7.00 6.75 6.75       7.00
Performance 1.00 6.25 6.50 7.25 6.75 7.00 7.00 6.75       6.80
Composition 1.00 7.00 7.00 7.50 7.50 7.50 7.25 6.50       7.25
Interpretation of the Music/Timing 1.00 6.50 6.25 7.50 7.00 7.25 7.25 6.75       6.95
General Component Factor: 1.6 Total factored comp. score: 56.16
Deductions -2.00
Falls: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Northernettes, FSC of Bloomington (MN) 90.85 45.17 45.68 0.00
# Executed
Elements
Base
Value
GOE Elm.
Ded.
 J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 I3+pi3 6.50 0.52  -1  1  2  1  0  1  1       7.02
2 PB3 5.50 0.77  1  1  2  2  2  1  1       6.27
3 AW2 4.00 0.88  3  1  2  3  3  2  1       4.88
4 ME3+fm2 5.00 0.50  2  0  2  1  1  0  1       5.50
5 SySp4 6.00 0.84  1  2  3  2  1  -1  1       6.84
6 NHE4+s3 5.00 0.50  0  1  2  1  1  1  1       5.50
7 TC3 4.00 0.16  -2  1  1  1  0  0  0       4.16
8 I3+pi2 5.00 0.00  0  0  2  -1  0  0  0       5.00
Total BV: 41.00 Total elm. score: 45.17
Program Components Factor
Skating Skills 1.00 5.75 5.25 6.00 5.50 6.00 5.25 5.00       5.55
Transitions 1.00 5.75 5.00 6.50 5.50 6.00 5.00 5.25       5.50
Performance 1.00 6.00 5.50 6.25 6.00 6.25 5.25 5.50       5.85
Composition 1.00 6.25 5.25 6.25 6.50 6.00 5.50 5.25       5.85
Interpretation of the Music/Timing 1.00 6.25 5.50 6.25 6.00 5.75 5.50 5.00       5.80
General Component Factor: 1.6 Total factored comp. score: 45.68
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Gold Ice, Sk. Canada Brampton Chinguacousy 84.51 35.47 51.04 2.00
# Executed
Elements
Base
Value
GOE Elm.
Ded.
 J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 AW1 2.50 0.70  3  3  3  3  3  2  1       3.20
2 ME4+fm3 6.50 1.43  2  2  2  3  2  3  2       7.93
3 SySp4 6.00 0.36  0  2  1  1  0  0  1       6.36
4 PBB 1.50 0.12  1  1  0  1  0  1  1       1.62
5 I2+pi1 2.00 0.04  -1  -1  1  1  -1  1  1       2.04
6 TC4 5.00 0.80  0  2  2  2  1  2  1       5.80
7 NHE3+s1 f 2.50 -0.35  -1  1  0  -2  -2  -2  -2       2.15
8 I3+pi3 6.50 -0.13  -1  1  1  -1  -1  0  0       6.37
Total BV: 32.50 Total elm. score: 35.47
Program Components Factor
Skating Skills 1.00 6.25 7.00 6.25 6.25 6.50 6.50 6.00       6.35
Transitions 1.00 7.00 6.50 6.75 6.50 6.50 6.25 6.00       6.50
Performance 1.00 6.50 6.75 6.50 5.00 6.25 6.25 5.50       6.20
Composition 1.00 7.00 7.50 6.75 5.75 6.75 6.50 5.75       6.55
Interpretation of the Music/Timing 1.00 6.00 7.25 6.75 6.00 6.50 6.25 6.00       6.30
General Component Factor: 1.6 Total factored comp. score: 51.04
Deductions -2.00
Falls: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Team Excel, SC of Boston 75.88 35.60 41.28 1.00
# Executed
Elements
Base
Value
GOE Elm.
Ded.
 J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 TC2 3.00 0.48  -2  2  2  1  1  2  2       3.48
2 I2+pi3 5.50 -0.11  -1  1  -1  -1  -1  1  1       5.39
3 SySp4 6.00 -0.12  -2  1  1  -1  -2  0  1       5.88
4 ME4+fm2 5.50 0.11  0  0  0  1  -1  0  2       5.61
5 PB2 4.00 -0.16  -2  -1  -1  -1  0  1  1       3.84
6 I4+pi2 6.00 -0.60  -2  -2  0  -1  -1  -1  1       5.40
7 NHE2+s1 f 2.00 -0.32  -2  -1  -1  -1  -2  -2  -2       1.68
8 AL2 4.00 0.32  0  2  1  1  1  0  1       4.32
Total BV: 36.00 Total elm. score: 35.60
Program Components Factor
Skating Skills 1.00 4.75 5.25 5.25 4.75 5.50 5.00 5.75       5.15
Transitions 1.00 4.50 5.00 5.00 4.50 5.50 4.75 6.00       4.95
Performance 1.00 4.50 5.00 5.25 5.00 5.75 5.00 5.75       5.20
Composition 1.00 4.75 5.50 5.25 4.25 5.75 5.25 6.00       5.30
Interpretation of the Music/Timing 1.00 4.50 5.25 5.50 5.00 5.50 4.75 5.75       5.20
General Component Factor: 1.6 Total factored comp. score: 41.28
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 LES PIROUETTES, CPA Laval (Canada) 69.65 28.49 42.16 1.00
# Executed
Elements
Base
Value
GOE Elm.
Ded.
 J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SySp4 6.00 -0.24  -2  1  1  -1  -2  -1  1       5.76
2 I3+pi1 3.00 -0.72  -3  -2  -3  -3  -2  -2  -2       2.28
3 TC4 5.00 0.40  0  1  0  1  1  1  1       5.40
4 I2+piB 1.25 -0.38  -3  -3  -3  -3  -3  -2  -3       0.87
5 ME3+fm2 5.00 -0.10  0  1  -2  -1  -1  0  1       4.90
6 AL2 f 4.00 -1.04  -3  0  -3  -3  -3  -2  -2       2.96
7 NHE2+s1 2.00 0.16  0  1  -1  1  1  1  2       2.16
8 PB2 4.00 0.16  0  1  0  -1  0  1  1       4.16
Total BV: 30.25 Total elm. score: 28.49
Program Components Factor
Skating Skills 1.00 5.25 6.25 5.50 5.50 5.50 5.25 5.25       5.40
Transitions 1.00 5.50 5.50 5.00 5.00 5.25 5.00 5.00       5.15
Performance 1.00 4.25 5.25 5.25 4.50 5.25 5.00 5.50       5.05
Composition 1.00 5.25 6.25 5.50 5.25 5.75 5.50 5.25       5.45
Interpretation of the Music/Timing 1.00 4.50 5.75 5.00 5.50 5.50 5.25 5.25       5.30
General Component Factor: 1.6 Total factored comp. score: 42.16
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Synchroettes, Individual Member 54.74 20.42 34.32 0.00
# Executed
Elements
Base
Value
GOE Elm.
Ded.
 J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 AL2 4.00 0.24  1  0  1  1  1  0  0       4.24
2 I1+pi 0.50 -0.11  -3  -3  -2  -3  -2  -1  -1       0.39
3 TC 0.00 0.00  -  -  -  -  -  -  -       0.00
4 SySp4 6.00 -0.24  -1  0  0  0  -1  -1  0       5.76
5 MEB+fmB 1.00 -0.20  -3  -2  -2  -2  -2  -2  0       0.80
6 I2+pi2 4.00 -0.56  -3  0  -1  -2  -2  -1  -1       3.44
7 NHE3+s1 2.50 -0.15  -2  0  -1  -1  -1  0  0       2.35
8 PB2 4.00 -0.56  -1  0  -2  1  -2  -2  -2       3.44
Total BV: 22.00 Total elm. score: 20.42
Program Components Factor
Skating Skills 1.00 3.75 4.50 4.00 4.00 4.25 4.25 5.25       4.20
Transitions 1.00 4.25 4.25 4.25 3.75 4.00 4.50 5.50       4.25
Performance 1.00 4.00 4.50 4.25 3.25 4.25 4.50 5.25       4.30
Composition 1.00 4.25 4.50 4.25 3.75 4.50 4.75 5.50       4.45
Interpretation of the Music/Timing 1.00 4.00 4.25 4.50 3.50 4.25 4.25 5.00       4.25
General Component Factor: 1.6 Total factored comp. score: 34.32
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.11.6

Sunday, Nov 17, 2019, 04:44 PM Eastern Standard Time