2019 Boston Synchronized Skating Classic

11/15/2019 - 11/16/2019

20 Collegiate

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Team Excel coll, SC of Boston 58.91 30.28 28.63 0.00
# Executed
Elements
Base
Value
GOE Elm.
Ded.
 J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 PB2 4.00 -0.30  -1  -1  -1  0  0  -1         3.70
2 AL2 4.00 0.50  2  1  2  1  0  1         4.50
3 I2+pi2 4.00 0.20  0  1  2  0  1  -2         4.20
4 SySp3 5.00 0.13  0  1  1  0  0  0         5.13
5 ME4+fm2 5.50 -0.96  -1  -2  -2  0  -2  -3         4.54
6 TC1 2.00 -0.10  -1  -1  -1  1  1  -2         1.90
7 I3+pi2 5.00 -1.00  -3  -2  -1  -1  -2  -4         4.00
8 NHE3+s1 2.50 -0.19  0  -1  0  0  -2  -2         2.31
Total BV: 32.00 Total elm. score: 30.28
Program Components Factor
Skating Skills 1.00 3.00 4.00 3.75 3.50 4.25 3.25         3.63
Transitions 1.00 3.50 3.50 3.50 3.00 4.75 3.00         3.38
Performance 1.00 3.50 4.00 3.25 3.75 4.50 3.25         3.63
Composition 1.00 3.25 3.50 3.75 3.50 4.50 3.50         3.56
Interpretation of the Music/Timing 1.00 3.50 3.75 3.00 3.75 4.25 3.75         3.69
General Component Factor: 1.6 Total factored comp. score: 28.63
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Liberty University Flames, Liberty University 52.04 27.12 25.92 1.00
# Executed
Elements
Base
Value
GOE Elm.
Ded.
 J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 TC1 2.00 0.10  -1  1  0  1  1  0         2.10
2 I2+pi3 5.50 -0.55  -2  -1  -1  0  0  -2         4.95
3 AL2 4.00 0.30  1  1  0  1  0  1         4.30
4 ME3+fm1 4.00 0.00  1  1  0  1  -2  -2         4.00
5 SySp4 6.00 -0.15  1  -1  1  0  -1  -1         5.85
6 PBB 1.50 -0.38  -2  -3  -3  -1  -2  -4         1.12
7 NHE2+sB f 1.25 -0.25  -2  -2  -2  -2  -4  -2         1.00
8 I2+pi2 4.00 -0.20  -1  1  0  0  -1  -1         3.80
Total BV: 28.25 Total elm. score: 27.12
Program Components Factor
Skating Skills 1.00 2.50 3.50 3.00 3.50 3.50 2.75         3.19
Transitions 1.00 3.50 3.50 3.25 3.50 3.25 2.50         3.38
Performance 1.00 3.50 2.75 3.25 3.75 3.00 2.75         3.13
Composition 1.00 3.25 3.00 3.75 3.25 3.25 3.00         3.19
Interpretation of the Music/Timing 1.00 3.00 3.50 3.50 3.75 3.25 2.75         3.31
General Component Factor: 1.6 Total factored comp. score: 25.92
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Boston University Synchro SST coll, Boston University FSC 42.39 19.57 24.82 2.00
# Executed
Elements
Base
Value
GOE Elm.
Ded.
 J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 I1+pi1 1.50 -0.23  -2  -2  0  0  -4  -2         1.27
2 ME3+fm1 f 4.00 -0.80  -2  -2  -2  -2  -3  -2         3.20
3 SySp3 5.00 0.00  1  -2  1  0  -1  0         5.00
4 TC1 2.00 0.10  1  2  1  0  0  0         2.10
5 AL2 4.00 0.30  0  1  2  1  0  1         4.30
6 I2+piB f 1.25 -0.41  -4  -4  -3  -3  -2  -3         0.84
7 PBB 1.50 -0.19  -1  -1  -2  0  -2  -1         1.31
8 NHE2+s1 2.00 -0.45  -3  -3  -1  0  -3  -2         1.55
Total BV: 21.25 Total elm. score: 19.57
Program Components Factor
Skating Skills 1.00 2.75 3.00 3.75 3.25 3.75 3.50         3.38
Transitions 1.00 2.50 3.00 4.00 2.75 3.50 3.25         3.13
Performance 1.00 3.00 2.50 3.00 3.00 3.25 2.75         2.94
Composition 1.00 3.00 2.25 4.00 2.75 3.25 3.00         3.00
Interpretation of the Music/Timing 1.00 2.50 2.75 3.50 3.00 3.25 3.25         3.06
General Component Factor: 1.6 Total factored comp. score: 24.82
Deductions -2.00
Falls: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Mirror Images coll, Thomas Creek FSC 39.69 19.68 20.01 0.00
# Executed
Elements
Base
Value
GOE Elm.
Ded.
 J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 MEB+fmB 1.00 -0.20  -2  -2  -2  -1  -2  -2         0.80
2 SySp3 5.00 -0.63  -2  -1  -1  0  -2  -1         4.37
3 I2+pi1 2.00 -0.50  -3  -2  -2  -1  -3  -5         1.50
4 PB2 4.00 -0.60  -1  -1  -2  -2  0  -2         3.40
5 TC2 3.00 -0.23  -1  -1  0  1  -2  -1         2.77
6 NHE2+sB 1.25 -0.28  -3  -2  -2  0  -2  -3         0.97
7 I2+pi2 4.00 -0.50  -2  0  -2  -1  0  -3         3.50
8 AW1 2.50 -0.13  -1  -1  0  1  0  -1         2.37
Total BV: 22.75 Total elm. score: 19.68
Program Components Factor
Skating Skills 1.00 2.25 3.00 2.25 2.75 2.75 2.50         2.56
Transitions 1.00 2.50 2.50 2.25 2.75 2.50 2.00         2.44
Performance 1.00 2.50 2.25 2.25 3.25 2.75 2.25         2.44
Composition 1.00 2.75 2.75 2.50 2.75 2.50 2.50         2.63
Interpretation of the Music/Timing 1.00 2.25 3.25 2.25 3.00 2.25 2.25         2.44
General Component Factor: 1.6 Total factored comp. score: 20.01
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.11.6

Sunday, Nov 17, 2019, 04:44 PM Eastern Standard Time